
At RAGC, we have numerous committees featuring a wide array of service needs for our Members to get involved and support the Alliance and our local community.

Advocacy
15-18 Members | 6-7 Meetings Annually
- Studies issues, legislation, and more at the local, state and federal levels that affect property owners and/or RAGC members.
- Advocates for local, state and federal policy initiatives that strengthen the ability of Americans to own, buy and sell real property.
- Conducts functions to foster a good, working relationship with our elected officials.
- Makes recommendations to Board of Directors for RAGC support, opposition or neutrality to issues.
- Members are highly encouraged to attend all events and functions hosted by the Committee.
Members
Advocacy
Jennifer | Murtland | Chair |
Jeff | Rosa | Vice Chair |
Meg | Casper | Director Liaison |
Tracy | Dunne | Ex Officio-Pres Elect |
Anne | Uchtman | Ex Officio-President |
Maura | Black | Member |
Ray | Cook | Member |
Heather | Kopf | Member |
Prafulla | Kumar | Member |
Jason | Kunkel | Member |
Summer | Lattimore | Member |
Rachel | Lewitt | Member |
Gina | Mahoney | Member |
Ellie | Reiser | Member |
Marcella | Smith | Member |
Thomas | Steele | Member |
Holly | Tumbleson | Member |

Golf Outing
16-18 Members | 5 Meetings Annually
- Plans the annual Golf Outing for the membership.
- Solicits sponsors for this event.
Members
Golf Outing
Timothy | Greiwe | Chair |
Brian | Gibbs | Vice Chair |
Jeff | Rosa | Director Liaison |
Melanie | Ahrens | Member |
Joseph | Bruening | Member |
Julie | McGraw | Member |
Tony | Moore | Member |
Melinda | Reid | Member |
Stefan | Wannemacher | Member |
Heather | Wesley | Member |

REALTORS® WITH HEART, A COMMITTEE OF THE REALTOR® ALLIANCE OF GREATER CINCINNATI
10-12 Members | 10 Meetings Annually
- Educates REALTORS® about the importance of CPR and AED training.
- Offers classes on CPR and AED machines.
- Promotes the installation of AED machines in all REALTOR offices.
- Works to raise the funds for the purchase of AED machines in public locations.
Non-profit organizations are eligible for an AED donation/placement. To apply click here.
Members
REALTORS® WITH HEART, A COMMITTEE OF THE REALTOR® ALLIANCE OF GREATER CINCINNATI
Heather | Kopf | Chair |
Julie | McGraw | Vice Chair |
Phil | Morrical | Director Liaison |
Jessica | Alcorn | Member |
Mary Jo | Byrnes | Member |
Hillary | Eberle | Member |
Valerie | Kreimer | Member |
Sandra | Sims | Member |
Marcella | Smith | Member |
Alison | Strickland | Member |
David | Welch | Member |

Grievance Advisory
14-16 Members | Review 4-6 complaints a year
- Reviews arbitration requests and ethics complaints to determine qualification for action via the optional Citation System, voluntary Mediation Program, or hearing before the Professional Standards Committee.
- Requirement: Must have previous Professional Standards Committee experience.
Members
Grievance Advisory
Debi | Gerbus | Chair |
Kevin | Kelly | Vice Chair |
Agatha | Aquilia | Director Liaison |
Tracy | Dunne | Ex Officio-Pres Elect |
Anne | Uchtman | Ex Officio-President |
Jennifer | Allred | Member |
Mary Clare | Baden | Member |
Kellie | Barter | Member |
Sherry | Courtney | Member |
Timothy | Dirr | Member |
John | George | Member |
Timothy | Hamblin | Member |
Thomas | Hasselbeck | Member |
Michelle | Heusinkveld | Member |
Theresa | Holthouse | Member |
Patti | Jump | Member |
Diane | Kallmeyer | Member |
Wendi | Sheets | Member |

Affiliate
12-16 Members | 6-8 Meetings Annually
- Encourages industry professionals related to the real estate transaction to come together and discuss challenging industry issues and provide solutions to those issues.
- The committee creates programs and activities geared towards strengthening our REALTOR® and Affiliate member relationships.
Members
Affiliate
StefanMarionTracyAnneMichaelDougCarolPriyaAshokBrettRosieSheilaGarrickPattiTonyNickDon
Melinda | Reid | Chair |
Wannemacher | Director Liaison | |
Messerle | Vice Chair | |
Dunne | Ex Officio-Pres Elect | |
Uchtman | Ex Officio-President | |
Airhart | Member | |
Barnaclo | Member | |
Buckley | Member | |
Doshi | Member | |
Ghildyal | Member | |
Guido | Member | |
Harris | Member | |
Holmes Howard | Member | |
Horton | Member | |
McClister | Member | |
Moore | Member | |
Perrino | Member | |
Smith | Member |

Honors & Awards
10-12 Members | 4 Meetings Annually
Reviews resumes of candidates and selects the winners for the following awards:
- REALTOR®-of-the-Year (management)
- REALTOR®/ Salesperson-of-the-Year (sales)
- Affiliate-of-the-Year
Members
Honors & Awards
Leslie | Landrum | Chair |
Angela | Kemp | Vice Chair |
Andrew | Hersey | Director Liaison |
Beth | Brown Ciul | Member |
Susan | Cashwell | Member |
Beth | Castelli Hiltz | Member |
Elizabeth | Gerbus Akeley | Member |
Kyria | Graves | Member |
Robert | Stephens | Member |
Daniel | Warner | Member |
Kerri | Wolfangel | Member |

Budget & Finance
10-12 Members | 5 Meetings Annually
Prepares the annual RAGC and MLS budgets and meets quarterly to recommend dues amounts, capital expenditures and budget modifications to the Directors.
Members
Budget & Finance
Michael | Jordan | Chair |
Stephanie | Sudbrack-Busam | Vice Chair |
DaVan | Gassett | Director Liaison |
Tracy | Dunne | Ex Officio-Pres Elect |
Anne | Uchtman | Ex Officio-President |
Jody | Aschendorf | Member |
Kay | Edwards | Member |
Thomas | Hasselbeck | Member |
Kevin | Kelly | Member |
Kelly | Meyer | Member |
Ken | Parchman | Member |
Jace | Stadler | Member |
Thomas | Steele | Member |
Gayle | Willis | Member |

Membership Services
12-14 Members | 4-6 Meetings Annually
- Recommends new Board services and products that are beneficial for members as viable business products and/or result in cost savings for members.
- Coordinates membership drive.
- Develops promotional items to foster overall membership growth and retention.
Members
Membership Services
Alie | Randall | Chair |
Patricia | Stehlin | Vice Chair |
J.Joseph | Gilligan | Director Liaison |
Tracy | Dunne | Ex Officio-Pres Elect |
Anne | Uchtman | Ex Officio-President |
Sylvester | Amoah Addae | Member |
Mark | Brockman | Member |
Hillary | Eberle | Member |
Rosie | Harris | Member |
Lindsey | Jones | Member |
Mike | McEntush | Member |
Richard | McKenzie | Member |
Sharon | Padilla | Member |
Pamela | Schreiter | Member |
Max | Snyder | Member |
Michael | Waggoner | Member |

Cincinnati Bar Association Forum
6-8 Members | 4 Meetings Annually
- Meets to discuss areas of interest that are of relevance to members of both associations with regard to the real estate industry.
- Provides opportunities for interprofessional communications, understanding and relationships.
- Determines course of action for disseminating information on issues to members of both associations.
Members
Cincinnati Bar Association Forum
Christine | Beresford | Chair |
Marilou | Butcher-Roth | Vice Chair |
Leslie | Graham | Director Liaison |
Tracy | Dunne | Ex Officio-Pres Elect |
Anne | Uchtman | Ex Officio-President |
Shannon | Dager | Member |
Sheila | Holmes Howard | Member |
Liz | Juszczyk | Member |
John | Mereness | Member |
Lee | Robinson | Member |

Professional Development
12-15 Members | 10 Meetings Annually
- Establishes quality educational programs focused on relevant and timely topics affecting the real estate profession.
- The committee aims to raise the bar of professionalism through meeting member’s needs in continuing education requirements, including technology training, designations, and certifications.
Members
Professional Development
Teresa | Nevels | Chair |
Lee | Sokolis | Vice Chair |
Robert | Streicher | Director Liaison |
Tracy | Dunne | Ex Officio-Pres Elect |
Anne | Uchtman | Ex Officio-President |
Jennifer | Baldwin | Member |
Steven | Booth | Member |
Susan | Cashwell | Member |
Delta | Crabtree | Member |
Lynley | Dunham | Member |
Garrick | Horton | Member |
Valerie | Kreimer | Member |
Holly | Maloney | Member |
Louise | Olberding | Member |
Brenda | Swigert | Member |

Circle of Excellence
16-18 Members | 6 Meetings Annually
Administers the Board’s Circle of Excellence Club including enforcement of the rules, selection of awards and publicity methods.
Members
Circle of Excellence
Chair | ||
Leslie | Landrum | Vice Chair |
Andrew | Hersey | Director Liaison |
Tracy | Dunne | Ex Officio-Pres Elect |
Anne | Uchtman | Ex Officio-President |
Tiffany | Allen-Zeuch | Member |
Amanda | Gibbs | Member |
M Dolores | Graf-Schrickel | Member |
Angela | Kemp | Member |
Mark | Mayer | Member |
Rebecca | Meuche | Member |
Mark | Schupp | Member |
Patricia | Stehlin | Member |

Professional Standards
Members | Meetings as needed
- Hears and decides complaints against REALTORS® involving alleged violations of the Code of Ethics or the Board Constitution.
- Hears and decides monetary business disputes between REALTORS® of different firms and REALTORS® and their clients.
- Promotes professionalism via articles and forums.
- Requirement: Must have previous RAGC committee experience.
Members
Professional Standards
Ronald | Roberto | Chair |
Tina | Mattix | Vice Chair |
Kay | Edwards | Director Liaison |
Tracy | Dunne | Ex Officio-Pres Elect |
Anne | Uchtman | Ex Officio-President |
Aubrey | Ballinger | Member |
Sue | Besl Price | Member |
Melissa | Bolser | Member |
Marilou | Butcher-Roth | Member |
Sandra | Butler | Member |
Beth | Castelli Hiltz | Member |
Ray | Cook | Member |
Kristopher | Cooper | Member |
Ralph | Elliott | Member |
Kyria | Graves | Member |
Susan | Haas | Member |
Dave | Harcourt | Member |
Michelle | Heusinkveld | Member |
Tracy | Johns | Member |
Brad | Knapp | Member |
Debra | LaFrance | Member |
Sandra | Lettie | Member |
Doris Palmer | Luttrell | Member |
Mark | Mayer | Member |
Gary | Rossignol | Member |
G. Shifali | Rouse | Member |
Ginger | Ruddy | Member |
Christopher | Sandker | Member |
Karen | Schlosser | Member |
Donald | Sheets | Member |
Robert | Stephens | Member |
Jeanne | Wallman | Member |
Carolyn | Wedding | Member |
Linda | Wilson | Member |

Community Outreach
12-15 Members | 10 Meetings Annually
- Create, initiate, and coordinate community outreach programs.
- RAGC Realtors will engage members of the community in a manner that focuses on advancing a positive view of the professionalism of REALTORS® and good will of RAGC and its members.
Members
Community Outreach
Chris | Hicks | Chair |
Lakisha | Scruggs | Vice Chair |
DaVan | Gassett | Director Liaison |
Tracy | Dunne | Ex Officio-Pres Elect |
Anne | Uchtman | Ex Officio-President |
Michael | Airhart | Member |
Anne-Marie | Alexander | Member |
Michele | Bradley-Jamison | Member |
Amber | Carter | Member |
Mylissa | Johnson | Member |
Leslie | Landrum | Member |
Beth | McClary | Member |
Lisa | McIntyre | Member |
William | Starks | Member |
Daniel | Warner | Member |

REALTORS® Political Action Committee (RPAC)
15-20 Members | 5-6 Meetings Annually
- Implements the annual RPAC fund-raising drive and related events.
- Interviews candidates for endorsement and campaign contributions.
- Considers issues for RPAC support or opposition, when appropriate.
- Members are highly encouraged to attend all events and functions hosted by the Committee.
Members
REALTORS® Political Action Committee (RPAC)
Jason | Kunkel | Chair |
Sheila | Holmes Howard | Vice Chair |
Joe | Duffy | Director Liaison |
Tracy | Dunne | Ex Officio-Pres Elect |
Anne | Uchtman | Ex Officio-President |
Christine | Beresford | Member |
Stephen | Casper | Member |
Daniel | Hendricks | Member |
Theresa | Holthouse | Member |
Quivari | Jackson | Member |
Joe | Knab | Member |
Brad | Knapp | Member |
Kelly | Meyer | Member |
Yuvraj | Patel | Member |
Ginger | Ruddy | Member |
Marie | Simon | Member |
Robby | Wurster | Member |

Contracts & Forms
6-8 Members | 6 Meetings Annually
- Reviews RAGC contracts, forms and clauses to determine whether revisions, additions or discontinuations should be made.
- Works with RAGC legal counsel for finalization of recommendations.
Members
Contracts & Forms
Sue | Besl Price | Chair |
Kurt | Lamping | Vice Chair |
Leslie | Graham | Director Liaison |
Tracy | Dunne | Ex Officio-Pres Elect |
Anne | Uchtman | Ex Officio-President |
Kellie | Barter | Member |
Marilou | Butcher-Roth | Member |
James | Grady | Member |
Timothy | Greiwe | Member |
Tricia | Hudson | Member |
Debra | LaFrance | Member |
Shelbey | Loudin | Member |
Erica | Monahan | Member |
Gregory | Tassone | Member |

Young Professionals Network (YPN)
30+ Members | 4+ Events Annually
Provides a business networking environment for REALTORS® who are considered “young professionals” or just “young at heart” to share ideas and connect with each other to tap into the resources that can help them succeed.
Members
Young Professionals Network (YPN)
Andrew | Maloney | Chair |
Aaron | Rishforth | Vice Chair |
Mary Jo | Hoffman | Director Liaison |
Tracy | Dunne | Ex Officio-Pres Elect |
Anne | Uchtman | Ex Officio-President |
Tyarra | Barnes | Member |
Rhen | Bock | Member |
Andrea | Bodey | Member |
Jamie | Buckley | Member |
Jacqulyn | Collett | Member |
Devas | Desai | Member |
Christopher | Dunne | Member |
Ashley | Gibbons | Member |
Maurie | Hornsby | Member |
Michael | Johnson | Member |
Lindsey | Jones | Member |
Michelle | Parsley | Member |
Haven | Pisani | Member |
Max | Snyder | Member |
Bruce | Suggs | Member |
Daniel | Ziegler | Member |

Diversity, Equity & Inclusion
16-18 Members | 10 Meetings Annually
- Coordinates and promotes the association’s activities to increase diversity within the real estate profession.
- Identifies diversity and fair housing educational needs and goals as well as addressing changes in real estate business practice to reflect growing cultural diversity.
Members
Diversity, Equity & Inclusion
Delta | Crabtree | Chair |
Michael | Francy | Vice Chair |
Meg | Casper | Director Liaison |
Tracy | Dunne | Ex Officio-Pres Elect |
Anne | Uchtman | Ex Officio-President |
Stefanie | Adams | Member |
Robert | Allen | Member |
Jody | Barkley | Member |
Rhen | Bock | Member |
Melissa | Bolser | Member |
Amy | Goodman | Member |
Quivari | Jackson | Member |
Tenia | Jones | Member |
Daniel | Kuntz | Member |
Jennifer | Manago | Member |
Deidra | Moats | Member |
Andrew | Nichols | Member |
Kathleen | Overstreet | Member |
Ellie | Reiser | Member |
Joliea | Smith | Member |
Lee | Sokolis | Member |
William | Starks | Member |